Hybrid Varieties | ||||||
Variety | Relative Maturity | Size | Shape | Rind Pattern | Flesh Color | Disease Info |
CS 4030 | ||||||
Estrella | 84 | 20-24 lbs | Blocky Oblong | Dark Green w/ Broken Light Green Stripes | Bright Red | IR: Co IR: Fon |
Fantasy | 87 | 24 - 26 lbs | Elongated | Medium Green w/ Dark Green Stripes | Bright Red | R: Co1 R: Fon1 |
Sangria | 87 | 20 - 23 lbs | Elongated | Dark green with broken light green stripes | Deep red | IR: Co1 IR: Fon0,1 |
Top Gun | 83 days | 21 - 24 lbs | Globe | Medium Green w/ Broad Dark Green Stripes | Bright Red | IR: Anth1 IR: FW 0,1 |
Valentino | 87 | 20-25 lbs | Long, Blocky | Medium Green w/ Narrow Dark Green Stripes | Deep Red | R: Co1 R: Fon1 |
Open Pollinated Varieties | ||||||
Variety | Relative Maturity | Size | Shape | Rind Pattern | Flesh Color | Disease Info |
Allsweet | 90 | 25 - 30 lbs | Oblong | Medium green; thin stripes | HR: FW | |
Black Diamond | 85 - 90 Days | 35 - 50 lbs. | Nearly round | Black-green | Bright Red | |
Carolina Cross | ||||||
Charleston Gray | 85 | 30 lbs | Blocky | Light Green Background / Mottled | Medium Red | R: Fus |
Congo | 90 Days | 35 - 40 lbs. | Oblong | Light Green w/ Dark Green Stripes | Medium Red | R: AN |
Crimson Sweet | 85 | 25 Lbs. | Round | Darker Green Stripes | Bright Red | T: A T: F |
Jubilee | 95 Days | 40 lbs. | Oblong | Light Green with Dark Green Stripes | Bright Red | R: AN R: FW |
Mickey Lee | 90 | 10 Lbs | Round | Light grey green background mottled stripes | HR: Anth HR: F | |
Moon & Stars | ||||||
Rattlesnake | 90 Days | 30 - 40 lbs. | Oblong | Light Green w/ Dark Green "Rattlesnake" markings | Bright Rose | |
Sugar Baby | 80 days | 8 - 10 lbs | Round | Solid Dark Green | Reddish Orange | |
Tendersweet Orange |
Policies | Seed Breeders | Site Map
Clifton Seed Company
P.O. Box 206
Faison, NC 28341
Toll Free: (800)231-9359