| Hybrid Varieties | ||||||
| Variety | Relative Maturity | Color | Size | Shape | Plant Habit | Disease Info |
| Delica | 85 days | Deep Green | 8" x 5" | Full Vine | ||
| Hai | ||||||
| Sweet Mama | 85 days | Deep Green | 9" x 5" | Semi-Bush | ||
| Open Pollinated Varieties | ||||||
| Variety | Relative Maturity | Color | Size | Shape | Plant Habit | Disease Info |
| Burgess Buttercup | 110 | Dark Green | 8" x 5" | Full Vine | ||
Policies | Seed Breeders | Site Map
Clifton Seed Company
P.O. Box 206
Faison, NC 28341
Toll Free: (800)231-9359