| Hybrid Varieties | ||||||
| Variety | Relative Maturity | Color | Size | Shape | Plant Habit | Disease Info |
| Cashflow | 44 - 47 | Medium Green | 7.5" - 8.5" | Club Shaped | Open Bush Vigorous | IR: ZYMV |
| CS 601 | ||||||
| Eight Ball | 40-45 | Dark Green or Black | 3.0 x 3.0" | Round | Bush | |
| Emerald Desire | ||||||
| Endeavor | ||||||
| Hurakan | 45 | Gray-Green | 6" - 7" | Tapered | Medium Bush | IR: Sf |
| Pascola | 42 | Dark Green | 7" - 8" | Cylindrical | Upright, Open Bush | IR: CMV IR: PM IR: WMV IR: ZYMV |
| Paycheck | 43 | Medium | 7-8" | Cylindrical | Open, upright, reduced spines | IR: CMV IR: Sf IR: WMV IR: ZYMV |
| Payload | 43 | Medium Green | 7" - 8" | Cylindrical | Upright, Open | IR: CMV IR: PM IR: WMV IR: ZYMV |
| Prime Star | ||||||
| Spineless Perfection | ||||||
| Tigress | 43 | Medium Green | 8" | Slightly Tapered | Open Bush Large, Upright | IR: PRSV IR: WMV IR: ZYMV |
| Zucchini Elite | 43 | Medium Green | 7" - 8" | Cylindrical | Intermediate | |
| Open Pollinated Varieties | ||||||
| Variety | Relative Maturity | Color | Size | Shape | Plant Habit | Disease Info |
| Black Beauty | 50 - 63 | Glossy black-green | 6-8" | Cylindrical | Semi-upright, open | |
Policies | Seed Breeders | Site Map
Clifton Seed Company
P.O. Box 206
Faison, NC 28341
Toll Free: (800)231-9359