| Hybrid Varieties | |||||
| Variety | Relative Maturity | Weight | Shape | Rind Color | Disease Info |
| Aladdin | Main | 25 - 45 lbs | Round to Tall | Dark Orange | IR: PM |
| El Toro | 25 - 35 lbs | Tall, Blocky | Dark Orange | T: Sf | |
| New Moon | 80 - 90 | 35 - 45 lbs | Round | White | |
| Olga | 125 Days | 50-75 lbs | Round Upright | Medium Dark Orange | |
| Open Pollinated Varieties | |||||
| Variety | Relative Maturity | Weight | Shape | Rind Color | Disease Info |
| Big Max | 105 | 30 - 50 lbs | Round Slightly Oblong | Medium Orange | |
| Cinderella | 110 | 30 - 50 lbs | Flattened | Reddish Orange | |
| Mammoth Gold | 105 days | 20 - 25 lbs | Irregular Globe | Reddish Gold | |
Policies | Seed Breeders | Site Map
Clifton Seed Company
P.O. Box 206
Faison, NC 28341
Toll Free: (800)231-9359