| Hybrid Varieties | |||||
| Variety | Relative Maturity | Weight | Shape | Rind Color | Disease Info |
| Baby Wrinkles | 100 days | 5 - 7 lbs | Round | Burnt Orange | |
| Cannon Ball | Main | 5 lbs | Round | Dark Orange | IR: PM |
| Fall Splendor | 5-6 Lbs | Round Blocky/Round | |||
| Field Trip | Early | 5 - 7 lbs | Round Flat | Deep Orange | IR: PM |
| Hijinks | 7-9 lbs | Round Blocky/Round | |||
| Iron Man | Main | 3 - 4 lbs | Round to Globe | Orange | IR: PM |
| Jack Spratt | 100 days | 3 lbs | Round, Blocky | Dark Orange | IR: Sf |
| Moonstruck | 85 days from seed emergence | 6-8 lbs | Flat and oval with moderate ribbing | R: PM R: ZYMV | |
| Mystic Plus | Main | 5 - 7 lbs | Round Upright | Deep Orange | T: PM |
| Open Pollinated Varieties | |||||
| Variety | Relative Maturity | Weight | Shape | Rind Color | Disease Info |
| Small Sugar | 95 days | 6 - 7 lbs | Round to Slightly Flattened | Dark Orange | |
Policies | Seed Breeders | Site Map
Clifton Seed Company
P.O. Box 206
Faison, NC 28341
Toll Free: (800)231-9359