| Hybrid Varieties | |||||
| Variety | Relative Maturity | Weight | Shape | Rind Color | Disease Info |
| Blaze | 100 Days | 3 lbs. | Flat Round | R: PM | |
| Crunchkin | Early | 0.5 - 1 lb. | Flattened Scallop | Speckled Orange | |
| Kandy Korn Plus | 90 Days | 1 lb | Oblate | Deep Orange | IR: Sf |
| Lil' Pump-ke-mon | Early | 1 - 2 lbs | Flattened Scalloped | Orange / White | |
| Moonglo | 80 Days | 1 - 1.5 lbs. | Disk | Orange | |
| Poco Blanco | 90 Days | 1-1 1/2 lbs | Disk shaped w/ deep ribbing | Bright White | T: PM2 T: WMV |
| Toad | 85 Days | 1 - 2 lbs | Bright Orange | ||
| Trophy | 105 days | 3 - 4 lbs | Round | Dark Orange | R: PM |
| Open Pollinated Varieties | |||||
| Variety | Relative Maturity | Weight | Shape | Rind Color | Disease Info |
| Jack Be Little | 90 | 3 - 4 oz | Slightly Flattened | Dark Orange | |
Policies | Seed Breeders | Site Map
Clifton Seed Company
P.O. Box 206
Faison, NC 28341
Toll Free: (800)231-9359