| Hybrid Varieties | |||||
| Variety | Type | Relative Maturity | Color | Size | Disease Info |
| Cheyenne | Cayenne | Early | Light Green to Red | Large Long Narrow | |
| Chile G76 | Anaheim | Medium | Light green to red | Large to X-Large | R: TMV |
| Compadre | Jalapeno | Mid-late | Green | Large | HR: PVY HR: TMV |
| El Jefe | Jalapeno | 72 | Very Dark Green | 3.5” x 1.5” | |
| Fiesta | |||||
| Ghost (Bhut Jolokia) | |||||
| Golden Heat | Cayenne | 87 | Green / Red | 6” x ½” | |
| Jalafuego | Mid | Very Dark Green | X- Large | R: BLS R: PVY 0,1 | |
| Taos | Jalapeno | Early | Green | Large to Extra Large | |
| Tiburon | Ancho / Poblano | 81 | Dark Green to Red | 5.5” x 3.5” | |
| Open Pollinated Varieties | |||||
| Variety | Type | Relative Maturity | Color | Size | Disease Info |
| Cayenne Long Slim | Cayenne | 70 - 75 | Dark green to bright red | 5-6 inches x .75 inch | |
| Habanero Orange | Habanero | 95 - 100 | Light green to golden orange | 1 inch x 1.5 inches | |
| Hungarian Yellow Wax Hot | Banana Hot | 65 | Yellow | ||
| Jalapeno M | Jalapeno | 72 - 75 days | Deep green to red | 3.5" x 1.25" | |
| Red Cherry Hot | Cherry | 75 - 80 | Deep green to dark red | 1-1.25" x 1-1.5" | |
Policies | Seed Breeders | Site Map
Clifton Seed Company
P.O. Box 206
Faison, NC 28341
Toll Free: (800)231-9359