| Open Pollinated Varieties | |||||||
| Variety | Relative Maturity | Class | Plant Habit | Pod Color | Seed Color | Seed Size | Disease Info |
| Austrian Winter Pea | |||||||
| Black Crowder | Medium | Crowder | High, bushy | Light Straw | Black | Large | |
| California Black Eye #5 | 55 - 60 days | Non Crowder | High Bushy | Green | Cream Black Eye | Large | |
| Colossus | 58 - 65 | Crowder | Bushy | Silver Green | Light Brown | Very Large | |
| CT Dimpled Brown Crowder | |||||||
| CT Pinkeye Purplehull | |||||||
| Dixie Lee | 60 - 65 | Semi-Crowder | High Bushy | Green | Light Brown | Medium | |
| Iron Clay Mixed | Late | Non Crowder | Bushy | Green | Light Brown | Medium | |
| Knuckle Purplehull | 60 - 65 | Crowder | Low Bushy | Dark Purple | Dark Brown | Very Large | |
| Mississippi Purplehull | 70 | Crowder | Bushy to Vining | Reddish Purple | Light Brown | Large | |
| Pinkeye Purplehull BVR | 63 - 65 days | Non Crowder | Low Bushy | Dark Purple | Cream | Medium | R: BCMV |
| Quickpick Pinkeye | 70 | Upright | Green to Straw | Pinkeye | |||
| Red Ripper | 81 - 90 | Non Crowder | Upright | Reddish-Green | Red | Small | |
| Sadandy | 62 - 65 | Non Crowder | Bushy | Green | Cream | Small | |
| Texas Creme 8 | |||||||
| Top Pick Creme | |||||||
| Top Pick Pinkeye | |||||||
| White Acre | |||||||
| Zipper Cream | 66 | Crowder | Low Bushy | Green | Creamy White | Large | |
Policies | Seed Breeders | Site Map
Clifton Seed Company
P.O. Box 206
Faison, NC 28341
Toll Free: (800)231-9359