| Hybrid Varieties | |||||
| Variety | Relative Maturity | Flower Habit | Length | Shape | Disease Info |
| Laser 160 | 50-55 days | Gyn | 8.5" - 9" | Long, cylindrical | R: ALS R: CMV R: DM R: PM R: PRSV R: WMV R: ZYMV |
| Perfect 10 | |||||
| Slice More | 58 days | PF | 8.5" | Very Straight | R: Scab T: Anth1,3 T: CMV T: DM T: PM |
| Stonewall | 58 days | Gyn | 8" - 8.5" | Very Straight | R: Ccu R: CMV R: Co R: Psl R: Sf |
| Tasty Green | 56 days | Mon | 9" | Straight | R: PM T: DM |
| Torneo 143 | 50 - 55 days | Mon | 8.5" - 9" | Cylindrical, Long | R: ALS R: CMV R: DM R: PM R: PRSV R: WMV R: ZYMV |
| Open Pollinated Varieties | |||||
| Variety | Relative Maturity | Flower Habit | Length | Shape | Disease Info |
| Ashley | 55 - 70 | 7" - 8" | Slightly Tapered | R: ALS R: DM R: PM | |
| Early Spring Burpless | 58 | 10" - 12" | Cylindrical, straight when staked | ||
| Long Green | 60 - 72 Days | 10-12" | Tapered ends | ||
| Marketmore | 68 | Mon | 8" | Blocky | R: ALS R: Anth R: CMV R: DM R: PM R: Scab |
| Poinsett 76 | 63 - 75 | 7.5" - 8.5" | Blocky | R: ALS R: Anth R: DM R: PM | |
| Straight Eight | 65 | Mon | Medium 7.5" | Straight | |
| Tendergreen Burpless | 55-65 Days | 7-12" | Slight ly blocky | ||
Policies | Seed Breeders | Site Map
Clifton Seed Company
P.O. Box 206
Faison, NC 28341
Toll Free: (800)231-9359