| Hybrid Varieties | |||||||
| Variety | Genotype | Relative Maturity | Plant Height | Ear Height | Ear Length | Row Count | Disease Info |
| Bodacious RM | Se (Sugary Enhanced) | 75 days | 87" | 20" | 8" | 16 | I: CR I: MDM IR: SW |
| GH0851 | TripleSweet® | 80 days | 8" | 16 | HR: Bm HR: Ps(Rp1-d) | ||
| Golden Queen | Su | 88 days | 8.5 " | 12 - 18 | |||
| Honey Select | TripleSweet® | 70 days | 84" | 26" | 8.5" | 18 - 20 | IR: Pst |
| Kandy Korn | Se | 81 | 84" | 30" | 9" | 16 | |
Policies | Seed Breeders | Site Map
Clifton Seed Company
P.O. Box 206
Faison, NC 28341
Toll Free: (800)231-9359