| Hybrid Varieties | |||||
| Variety | Relative Maturity | Length | Root Shape | Color | Disease Info |
| Bolero | Medium Late | 6.5" - 7.5" | Cylindrical | Bright Orange | |
| Chantenay Red Cored | |||||
| Costello | 75 days | ||||
| Siroco | |||||
| Soprano | |||||
| Open Pollinated Varieties | |||||
| Variety | Relative Maturity | Length | Root Shape | Color | Disease Info |
| Danvers 126 | 75 | 6"-7" | Tapered | Deep Orange | |
| Imperator 58 | |||||
| Little Fingers | 65 | 3"-5" | Tapered | Golden Orange | |
Policies | Seed Breeders | Site Map
Clifton Seed Company
P.O. Box 206
Faison, NC 28341
Toll Free: (800)231-9359