Hybrid Varieties | ||||||
Variety | Relative Maturity | Size | Weight | Color | Shape | Disease Info |
Blue Vantage | 76 days | 6" - 7" | 3 lbs | Blue-Green | Round | R: FY 1 T: TB |
Bravo | 85 days | 7" - 8" | 3 - 3.5 lbs | Blue-Green | Slightly Flat | |
Charmant | Early | 2.5 lbs | T: FY 1 T: TB | |||
Cheers | 85 days | 7” | 4.5-5.5 lbs | Blue-Green | Round | HR: FY 1 IR: BR |
Early Thunder | 72 days | 3 - 4 lbs | Blue-Green | Round | HR: FY 1 IR: BR | |
Emblem | Mid-late | 7'', 18 cm | 3.25 lb | Bluish green | Round | T: FY 1 |
Escazu | Blue-Green | Round | HR: FY 1 | |||
Grand Vantage | Mid-Late | Medium-Large | R: Foc | |||
Green Boy | Mid-Late | 6.5" | 3.25 lbs | Dark Green | Round | HR: FY 1 |
Pacifica | Early | 6'', 15.5 cm | 3 lbs | Medium green | HR: FY 1 IR: BR | |
Quisto | 89 Days | 6" - 7.5" | 6 lbs. | Blue-Green | Round | R: Foc |
Royal Vantage | Mid-Late | Medium-Large | Blue/Green | R: Foc | ||
Stonehead | Early | 6 1/4'' | 2.5 lbs | Medium gray-green | Round | T: TB |
Thunderhead HMX 3240 | Mid | 3 - 5 lbs | Blue-Green | Round | IR: BR | |
Vantage Point | 85 days | 5.5 lbs | Blue-Green | Round | HR: FY 1 T: TB | |
Viceroy | 80 Days | 4-5 lbs. | Green to Blue-Green | Very Round | HR: Foc | |
Open Pollinated Varieties | ||||||
Variety | Relative Maturity | Size | Weight | Color | Shape | Disease Info |
Charleston Wakefield | 70 - 74 Days | 6" x 8" | 4-6 lbs. | Dark Green | Conical | |
Early Jersey Wakefield | 63 days | 5" | 2 - 3 lbs | Green | Conical | |
Early Round Dutch | 71 days | 7.5" | 4.5 lbs | Medium Green | Slightly Flat | |
Late Flat Dutch | 95 - 110 Days | 7-8 " deep x 10-14" diameter | 10 - 15 lbs. | Blue-Green | Round Flat |
Policies | Seed Breeders | Site Map
Clifton Seed Company
P.O. Box 206
Faison, NC 28341
Toll Free: (800)231-9359