| Hybrid Varieties | |||||
| Variety | Relative Maturity | Size | Head Characteristics | Color | Disease Info |
| Arcadia | 63 days | 7”-8” | High Dome, Small Bead | Blue/ Green | IR: DM |
| Avenger | 102 days | Domed, Dense, Very small bead | Blue-Green | T: DMF | |
| Centennial | 97-100 Days | Domed, Dense, Smooth, Small Bead | Green | ||
| Destiny | 89 | Domed, Round, Smooth | |||
| Diplomat | 102 | Semi-Dome, Medium Bead | Blue/Green | ||
| Emerald Crown | 90 - 95 days | Small | Semi-dome, small bead | Blue-green | |
| Emerald Isle | 97 | Domed, Blue/Green | |||
| Emerald Pride | 97 Days | Semi-Domed, Dark Green | |||
| Expo | 97 days | Domed, Dense, Small bead | Medium Green | T: DMF | |
| Green Gold | 100 Days | Domed, Dense/ Medium Green | |||
| Green Magic | 90 days | Semi- Dome, Small bead | Blue- Green | IR: DMF | |
| Gypsy | 90 days | Medium Dome, Medium-Small Beads | Medium Green | IR: DMF | |
| Marathon - pelleted | 97 Days | 7"-8" Domed, Dense, Small Bead, Blue Green | |||
| Maximo | 97 Days | Domed, Dense/ Blue-Green | |||
| Triathlon | 100 Days | Domed High Shape Large/ Medium Green | |||
| Open Pollinated Varieties | |||||
| Variety | Relative Maturity | Size | Head Characteristics | Color | Disease Info |
| Early Fall Rapini | 45 days | Non-heading | |||
| Spring Rapini | 60 days | Non-heading | |||
| Waltham 29 | 60 - 90 | Solid, large crops of side shoots | Dark blue-green | ||
Policies | Seed Breeders | Site Map
Clifton Seed Company
P.O. Box 206
Faison, NC 28341
Toll Free: (800)231-9359