| Hybrid Varieties | |||||
| Variety | Relative Maturity | Top Height | Root Shape | Interior Color | Disease Info |
| Kestral | 53 | 12"-14" | Round | Dark Red | |
| Merlin | 55 | 15"-17" | Round | Dark Red | |
| Red Ace | 53 days | 12"-13" | Globe | Deep Red | IR: Cercospora |
| Open Pollinated Varieties | |||||
| Variety | Relative Maturity | Top Height | Root Shape | Interior Color | Disease Info |
| Chioggia | 52 - 65 days | Medium | Globe | Rings of reddish pink and white | |
| Detroit Dark Red | 58 Days | 13" - 16" | Globe | Dark Red | HR: A |
| Golden Detroit | |||||
| Ruby Queen | 54 days | 12"-14" | Globe | Dark Red | |
Policies | Seed Breeders | Site Map
Clifton Seed Company
P.O. Box 206
Faison, NC 28341
Toll Free: (800)231-9359