| Open Pollinated Varieties | ||||||
| Variety | Relative Maturity | Length | Shape | Pod Color | Seed Color | Disease Info |
| Bridgeton | 65-76 Days | 3" | Flattened | Green | Green | |
| Cangreen | 65-72 Days | 3" | Slight Curve | Dark Green | Light Green | |
| Henderson | 65 Days | 3" | Slight Curve | Dark Green | Light Green | |
| Jackson Wonder | 65-75 Days | 4" | Flat, Thick | Dark Green | Pale Buff Streaked | |
| Mezcla | ||||||
| Nemagreen | 65-72 Days | 3" | Slight Curve | Dark Green | Light Green | |
| Speckled Dixie Butterpea | 76 Days | 3 1/2 - 4" | Broad oval, slightly curved | Medium Green | Red speckled | |
| Thorogreen | 65-72 Days | 3" | Slight Curve | Dark Green | Light Green | |
| White Dixie Butterpea | 75 Days | 3.5"-4" | Round | Green | White | |
Policies | Seed Breeders | Site Map
Clifton Seed Company
P.O. Box 206
Faison, NC 28341
Toll Free: (800)231-9359