| Open Pollinated Varieties | |||||
| Variety | Relative Maturity | Length | Shape | Pod Color | Disease Info |
| Advantage | 58 days | 6.5" | Round | Dark Green | R: BCMV R: Cl |
| Ambition | 54 | 5.5" | Round | Very Dark Green | R: BCMV |
| Blue Lake 274 | 57 days | 6” | Round | Green | |
| Caprice | 56 days | 5.5" | Round | Medium Dark Green | IR: Pss R: BCMV 1 (US1) R: Cl R: Psp R: Xap |
| Greencrop | 45 - 55 days | 7.5" - 8.5" | Flat | Medium Green | T: BCMV |
| Igloo | 57 days | 6" | Round | Dark Green | IR: BCTV IR: Ua R: BCMV |
| Inspiration | 56 Days | 5.5" | Round | Very Dark Green | HR: BCMV IR: BCTV |
| Lewis | 53 days | 5.5" | Round | Medium Dark Green | IR: Pss R: BCMV 1 (US1) R: BCTV R: Psp R: Ua |
| Lexi | 60 days | 6" | Round | Dark Green | R: BCMV R: BCTV |
| Momentum | 56 Days | 5.8" | Round | Dark Green | HR: BCMV |
| Prevail | 54 days | 5.5" | Round | Dark-Very Dark Green | HR: BCMV IR: BCTV |
| Provider | 52 days | 5.5" - 6" | Round | Medium Green | IR: BCMV |
| Rattlesnake | 65 days | 7" | Dark Green w/ Purple Streaks | T: BCMV | |
| Roma II | 58 days | 6" | Flat | Medium Green | T: BCMV |
| Tendergreen IMP | 51 days | 6” | Round | Green | |
Policies | Seed Breeders | Site Map
Clifton Seed Company
P.O. Box 206
Faison, NC 28341
Toll Free: (800)231-9359